All Products
-
Plastic Profile Extruder Machine
-
WPC Profile Extruder Machine
-
PVC Profile Extruder
-
PVC Panel Production Line
-
PVC Pipe Production Line
-
PVC Sheet Production Line
-
PE Sheet Extruder
-
PP Hollow Board Extrusion Line
-
Plastic Pipe Production Line
-
Plastic Sheet Extrusion Line
-
Plastic Board Extrusion Line
-
Plastic Pelletizing Machine
-
Plastic Auxiliary Equipment
Long Life PLC WPC PVC Furniture Foam Sheet Plate Extrusion Production Line, Waterproof PVC Cabinet Board Machine
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Screw Design | Double-screw | Screw L/D Ratio | 22:1 |
|---|---|---|---|
| Condition | New | Plastic Processed | PVC, Stone Vinyl |
| Application | Sheet, Plates | Weight | 26000 KG |
| Warranty | 1 Year | Key Selling Points | Turn-key Project Service |
| Applicable Industries | Building Material Shops, Manufacturing Plant, Restaurant, Food Shop, Printing Shops | Video Outgoing-inspection | Provided |
| Warranty Of Core Components | 1 Year | Core Components | Bearing, Motor, Pump, Gear, PLC, Gearbox, Screw |
| Machinery Test Report | Provided | Screw Material | 38CrMoALA |
| Screw Diameter (mm) | 92/188 | Screw Speed (rpm) | 35 Rpm |
| Voltage | 380 | Dimension(L*W*H) | 25m*5m*5m |
| Power (kW) | 200 | Name | Pvc Cabinet Board Machine |
| Inverter | Siemens Top G120 Series | Calibration | Mature Device For Many Years |
| Advantage Of Line | Stable, Longevity, High Efficiency | Calender | Double Work Positions 4/6 Rollers |
| Output Thickness | 3-30mm | Output Width | 970mm Or 1220mm |
| Keywords | Anti-scratch Decorative Pvc Sheet | After-sales Service Provided | Video Technical Support |
| After Warranty Service | Spare Parts |
Product Description
Output dimension of PVC cabinet board machine
| Extruder Mold | SYSJ-80/156 | SYSJ-80/173 | SYSJ-92/188 | SYP-114 | SYP-135 | |
| Output capacity | kgs/h | 350 | 550 | 650 | 650 | 1200 |
| Output thickness | mm | 3-25 | 3-30 | 3-30 | 3-30 | 3-40 |
List of machines and advantages
| NO. | Name of machine | Advantage of machine |
| 1 | Automatic feed loader | Fully automatic |
| 2 | Conical Twin Screw extruder | Inverted SIEMENS motor, famous brand gearbox and full set of SIEMENS electric control system,30% ENERGY SAVING, STABLE RUNNING, LONG SERVICE LIFE |
| 3 | T-die | Design by ourself with over 15 years manufacturing experience |
| 4 | Calibrator | 100mm thickness mirror surface calibrator |
| 5 | Cooling Bracket | 9 pcs stainless iron rollers |
| 6 | Haul off machine | 8-12 pairs rubber surface rollers |
| 7 | Transverse cutter | |
| 8 | Stacker | |
| Auxiliary machines(optional) | ||
| 1 | Crusher | For recycling unqualified board |
| 2 | Grinder | For recycling unqualified board |
| 3 | High-speed Heat/Cooling Mixer | For mixing raw materials |
| 4 | Chiller | To supply cool water |
Recommended Products

