| Capaciteit Vermogen | Accumulator Type | Productiesnelheid | Afname Type | Lusvorming | Elektrische Besturing |
|---|---|---|---|---|---|
| 4KW | Horizontaal | MAX 500m/min | Dubbele as & handwiel (afname & toevoer) | Automatische lusvorming | Frequentieomvormer + PLC besturing |
| 4KW | Horizontaal | MAX 450m/min | Dubbele as & handwiel (afname & toevoer) | Automatische lusvorming | Frequentieomvormer + PLC besturing |
| 4KW | Horizontaal | MAX 400m/min | Dubbele as & handwiel (afname & toevoer) | Automatische lusvorming | Frequentieomvormer + PLC besturing |
| 5.5KW | Horizontaal | MAX 350m/min | Asloos & handwiel (afname & toevoer) | Automatische lusvorming | Frequentieomvormer + PLC besturing |
| 11KW | Horizontaal | MAX 300m/min | Asloos & handwiel (afname & toevoer) | Automatische lusvorming | Frequentieomvormer + PLC besturing |
NEEM OP ELK MOMENT CONTACT MET ONS OP