| Item | WH-70 | WH-80 | WH-90 |
|---|---|---|---|
| Applicable Materials | Low smoke halogen-free materials, XL-PE, FPV120-1, PVC, irradiated PVC, etc. | Low smoke halogen-free materials, XL-PE, FPV120-1, PVC, irradiated PVC, etc. | Low smoke halogen-free materials, XL-PE, FPV120-1, PVC, irradiated PVC, etc. |
| Pay-off Type | Cable rack, cast-off bucket, wire rack | Cable rack, cast-off bucket, wire rack | Cable rack, cast-off bucket, wire rack |
| Pay-off Bobbin Size | PN500-630 | PN500-630 | PN500-630 |
| Take-up Type | Swing arm type take-up | Swing arm type take-up | Swing arm type take-up |
| Take-up Bobbin Size | PN1250 | PN1250 | PN1250 |
| Screw L/D Ratio | 26:1 | 26:1 | 25:1 |
| Extruded Wire Diameter | Φ2.0-10.0 mm | Φ2.0-10.0 mm | Φ2.0-10.0 mm |
| Extrusion Capacity | 160 kg/h | 200 kg/h | 280 kg/h |
| Main Motor Power | 45 kW | 55 kW | 90 kW |
| Capstan Power | 5.5 kW | 5.5 kW | 5.5 kW |
| Take-up Speed | Max 200 m/min | Max 200 m/min | Max 200 m/min |
| Electrical Control | PLC man-machine interface operating system with imported inverter control | PLC man-machine interface operating system with imported inverter control | PLC man-machine interface operating system with imported inverter control |
Contact Us at Any Time