| Item | ZD-Φ630 | ZD-Φ800 | ZD-Φ1000 | ZD-Φ1250 |
|---|---|---|---|---|
| Machine Model | ZD-Φ630 | ZD-Φ800 | ZD-Φ1000 | ZD-Φ1250 |
| Spool Size | Ø400 mm / Ø500 mm / Ø630 mm | Ø400 mm / Ø500 mm / Ø630 mm | Ø400 mm / Ø500 mm / Ø630 mm | Ø400 mm / Ø500 mm / Ø630 mm |
| Take-up Spool Size | Ø630 | Ø800 | Ø1000 | Ø1250 |
| Applicable Wire Diameter | Ø0.6-3.0 mm | Ø0.6-3.0 mm | Ø0.6-5.0 mm | Ø1.0-5.0 mm |
| Max Stranded Outer Diameter | Ø15 mm | Ø20 mm | Ø25 mm | Ø30 mm |
| Pitch Range | 20-200 mm | 30-300 mm | 30-350 mm | 30-350 mm |
| Return Speed | 1000 rpm | 800 rpm | 500 rpm | 450 rpm |
| Take-up Tension | Pneumatic tension free adjustment | Pneumatic tension free adjustment | Pneumatic tension free adjustment | Pneumatic tension free adjustment |
| Winding Displacement Way | According to the rotation speed of the reel and the reciprocating movement | According to the rotation speed of the reel and the reciprocating movement | According to the rotation speed of the reel and the reciprocating movement | According to the rotation speed of the reel and the reciprocating movement |
| Cable Pitch | 2-12 mm | 2-12 mm | 2-12 mm | 2-12 mm |
| Stranding Twist Direction | S or Z direction selectable | S or Z direction selectable | S or Z direction selectable | S or Z direction selectable |
| Wrap Method | Center wrap or side straight | Center wrap or side straight | Center wrap or side straight | Center wrap or side straight |
Contact Us at Any Time