| Capaciteitsvermogen | Type accumulator | Productiesnelheid | Typ van opname | Loopvorming | Elektrische besturing |
|---|---|---|---|---|---|
| 4 kW | horizontaal | Maximum 500 m/min | Dubbele as en rondhandgreep (opname en aflossing) | Automatische lus | Frequentieconverter + PLC-besturing |
| 4 kW | horizontaal | Maximaal 450 m/min | Dubbele as en rondhandgreep (opname en aflossing) | Automatische lus | Frequentieconverter + PLC-besturing |
| 4 kW | horizontaal | Maximum 400 m/min | Dubbele as en rondhandgreep (opname en aflossing) | Automatische lus | Frequentieconverter + PLC-besturing |
| 5.5 kW | horizontaal | Maximaal 350 m/min | Geen as en rondhandvat (opname en aflossingen) | Automatische lus | Frequentieconverter + PLC-besturing |
| 11 kW | horizontaal | Maximum 300 m/min | Geen as en rondhandvat (opname en aflossingen) | Automatische lus | Frequentieconverter + PLC-besturing |
NEEM OP ELK MOMENT CONTACT MET ONS OP