| Parameter | Specification |
|---|---|
| Machine Model | 2000 Precision Take-up & Laying Machine |
| Applicable Cable Outer Diameter | ≤ Φ35 mm |
| Take-up Bobbin Size | PN1000 - PN2000 mm |
| Bobbin Width | 750 - 1500 mm |
| Take-up Speed | Max. 150 m/min (1250 tray diameter Ø630) |
| Take-up Motor | 15 kW Servo Motor |
| Cable Laying Motor Power | 1.1 kW Servo Motor |
| Hoist Motor Power | AC / 1.5 kW |
| Clamping Motor Power | AC / 0.75 kW |
| Take-up Control System | Servo drive + human-machine interface + PLC control; supports single movement and linkage modes; automatic PLC control with Ethernet interface |
| Winding Displacement System | Servo motor with precision ball screw; automatic line direction switching with smooth cable laying |
Contact Us at Any Time