All Products
-
Plastic Profile Extruder Machine
-
WPC Profile Extruder Machine
-
PVC Profile Extruder
-
PVC Panel Production Line
-
PVC Pipe Production Line
-
PVC Sheet Production Line
-
PE Sheet Extruder
-
PP Hollow Board Extrusion Line
-
Plastic Pipe Production Line
-
Plastic Sheet Extrusion Line
-
Plastic Board Extrusion Line
-
Plastic Pelletizing Machine
-
Plastic Auxiliary Equipment
Contact Person :
Winnie
Phone Number :
+86 15653228686
Whatsapp :
+8615653228686
Ce Industry Plastic Crusher Pipes PP/PE Lump Block Shredder Bottle Crushing Machines

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Max.Production Capacity (kg/h) | 40 | Condition | New |
---|---|---|---|
Plastic Type | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA | Machine Type | Plastic Crusher |
Production Capacity (kg/h) | 200 - 400 Kg/h | Weight (T) | 5.5 |
Warranty | 1 Year | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
Key Selling Points | High Safety Level | Machinery Test Report | Provided |
Video Outgoing-inspection | Provided | Warranty Of Core Components | 1 Year |
Core Components | Bearing, Motor, PLC, Gearbox | Use | Waste Plastic Crusher |
Voltage | 380V/50HZ/3PH(customized) | Dimension(L*W*H)Dimension(L*W*H)Dimension(L*W*H)Dimension(L*W*H)Dimension(L*W*H)Dimension(L*W*H)Dime | 3500*1550*2560 |
Power (kW) | 90 | Hopper Dimension | 1650*1500MM |
Moving Knife Dimension | 40*40MM | Fixed Knife Quantity | 4PCS |
Rotational Speed | 80-110RPM | ||
Highlight | Shredder Bottle Crushing Machines,PE Lump Block Shredder |
Product Description
Product Paramenters
Recommended Products